Skip to Content

O1 Lofts Demographics

Population 1.0 Mile Ring
(3.14 sq/mi)
3.0 Mile Ring
(28.27 sq/mi)
5.0 Mile Ring
(78.54 sq/mi)
2009 Total Population 22,684 129,649 380,586
2014 Total Population 22,776 128,713 385,608
% Population Change 2000–2009 1.07% -0.19% 3.46%
% Population Change 2009–2014 0.41% -0.72% 1.32%
2009 Total Daytime Population 30,726 172,766 409,363
2009 Total Daytime Work Population 22,413 109,861 217,102
Households
2009 Total Households 13,214 62,269 161,412
2014 Total Households 13,549 63,232 166,714
% Households Change 2000–2009 3.44% 2.64% 3.67%
% Households Change 2009–2014 2.54% 1.55% 3.28%
2009 Average Household Size 1.66 2.01 2.31
2009 % Owner Occupied Housing Units 27.4% 41.2% 45.0%
2009 % Renter Occupied Housing Units 72.7% 58.8% 55.0%
Income
2009 Per Capita Income $42,306  $31,905  $27,202
2009 Median Household Income  $54,324  $51,889  $50,435
2009 Average Household Income  $72,586  $66,989  $64,407
2009 Household Income < $10,000–$24,999  3,646  19,484  46,277
2009 Household Income $25,000–$49,999  3,685  17,118  50,845
2009 Household Income $50,000–$74,999  2,755  12,429  36,140
2009 Household Income $75,000–$99,999  1,949  7,690  16,981
2009 Household Income $100,000+  1,179  5,548  11,170

OUR PROJECTS

VIEW ALL
Back to top